![]() |
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
Local date | Thursday, Apr 22 | Friday, Apr 23 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 6 ![]() | 5 ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 5 ![]() | 5 ![]() | 4 ![]() | 2 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 6 ![]() | 8 ![]() | 7 ![]() | 8 ![]() |
Cloud cover | 6% | 3% | 1% | 2% | 1% | 16% | 12% | 4% | 2% | 3% | 74% | 12% | 9% | 37% | 42% | 29% |
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1012 | 1010 | 1010 | 1011 | 1012 | 1011 | 1011 | 1011 | 1011 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1010 |
Air temperature (°C) | 19 ![]() | 19 ![]() | 18 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 20 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.2 |
Wave period (s) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 13 | 13 | 16 | 15 | 15 |
Local date | Saturday, Apr 24 | Sunday, Apr 25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 5 ![]() | 5 ![]() | 7 ![]() | 6 ![]() | 7 ![]() | 14 ![]() | 15 ![]() | 10 ![]() | 6 ![]() | 7 ![]() | 7 ![]() | 5 ![]() | 5 ![]() | 9 ![]() | 10 ![]() | 7 ![]() |
Cloud cover | 32% | 64% | 6% | 8% | 24% | 9% | 9% | 29% | 46% | 20% | 20% | 18% | 31% | 27% | 27% | 23% |
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1009 | 1007 | 1007 | 1008 | 1008 | 1006 | 1005 | 1007 | 1007 | 1005 | 1005 | 1006 | 1007 | 1006 | 1006 | 1007 |
Air temperature (°C) | 19 ![]() | 19 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1.2 |
Wave period (s) | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 17 | 17 |
Local date | Monday, Apr 26 | Tuesday, Apr 27 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 5 ![]() | 5 ![]() | 7 ![]() | 6 ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 6 ![]() | 6 ![]() | 7 ![]() | 4 ![]() |
Cloud cover | 33% | 8% | 0% | 0% | 18% | 21% | 23% | 26% | 4% | 10% | 24% | 26% | 41% | 30% | 35% | 28% |
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1007 | 1006 | 1006 | 1008 | 1008 | 1006 | 1006 | 1007 | 1007 | 1006 | 1006 | 1007 | 1008 | 1007 | 1006 | 1007 |
Air temperature (°C) | 19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Wave period (s) | 16 | 12 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Local date | Wednesday, Apr 28 | Thursday, Apr 29 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 3 ![]() | 3 ![]() | 2 ![]() | 3 ![]() | 5 ![]() | 9 ![]() | 8 ![]() | 6 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 4 ![]() |
Cloud cover | 15% | 16% | 10% | 15% | 35% | 17% | 20% | 25% | 23% | 4% | 7% | 10% | 40% | 33% | 35% | 22% |
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1007 | 1006 | 1006 | 1007 | 1007 | 1006 | 1006 | 1007 | 1007 | 1006 | 1007 | 1008 | 1008 | 1008 | 1007 | 1008 |
Air temperature (°C) | 19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 19 ![]() | 19 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
Wave period (s) | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
Local date | Friday, Apr 30 | Saturday, May 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 8 ![]() | 6 ![]() | 6 ![]() | 7 ![]() | 5 ![]() | 4 ![]() | 6 ![]() | 6 ![]() | 4 ![]() | 10 ![]() | 10 ![]() | 8 ![]() | 10 ![]() | 15 ![]() | 10 ![]() | 8 ![]() |
Cloud cover | 22% | 25% | 32% | 15% | 38% | 43% | 28% | 49% | 5% | 0% | 2% | 1% | 14% | 32% | 27% | 12% |
Precipitation (mm/h) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1008 | 1007 | 1007 | 1008 | 1008 | 1007 | 1006 | 1007 | 1008 | 1006 | 1006 | 1007 | 1008 | 1007 | 1008 | 1009 |
Air temperature (°C) | 19 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 17 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
Wave period (s) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
Good forecast? Maybe you should RENT AN APARTMENT!