![]() |
|
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Thursday, Jul 16 | Friday, Jul 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12 ![]() | 19 ![]() | 16 ![]() | 19 ![]() | 21 ![]() | 21 ![]() | 23 ![]() | 19 ![]() | 18 ![]() | 17 ![]() | 19 ![]() | 14 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 20 ![]() |
4 % | 5 % | 5 % | 6 % | 9 % | 8 % | 6 % | 5 % | 1 % | 0 % | 5 % | 0 % | 0 % | 3 % | 2 % | 0 % |
25 ![]() | 24 ![]() | 24 ![]() | 26 ![]() | 26 ![]() | 27 ![]() | 27 ![]() | 26 ![]() | 25 ![]() | 24 ![]() | 24 ![]() | 25 ![]() | 26 ![]() | 27 ![]() | 26 ![]() | 25 ![]() |
| 1013 | 1011 | 1012 | 1013 | 1013 | 1012 | 1011 | 1012 | 1011 | 1010 | 1010 | 1011 | 1011 | 1010 | 1009 | 1010 |
| 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 1 | 1 | 1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 |
| 6 | 7 | 9 | 8 | 6 | 7 | 9 | 15 | 18 | 17 | 9 | 8 | 17 | 18 | 18 | 17 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Saturday, Jul 18 | Sunday, Jul 19 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
18 ![]() | 18 ![]() | 18 ![]() | 14 ![]() | 16 ![]() | 14 ![]() | 17 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 20 ![]() | 17 ![]() | 22 ![]() | 20 ![]() | 22 ![]() |
0 % | 0 % | 6 % | 2 % | 0 % | 4 % | 0 % | 0 % | 1 % | 1 % | 1 % | 0 % | 3 % | 4 % | 8 % | 4 % |
24 ![]() | 24 ![]() | 23 ![]() | 24 ![]() | 26 ![]() | 26 ![]() | 25 ![]() | 24 ![]() | 24 ![]() | 24 ![]() | 23 ![]() | 25 ![]() | 26 ![]() | 26 ![]() | 25 ![]() | 24 ![]() |
| 1010 | 1009 | 1008 | 1010 | 1010 | 1009 | 1009 | 1009 | 1010 | 1008 | 1008 | 1009 | 1010 | 1009 | 1009 | 1010 |
| 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 |
| 13 | 9 | 12 | 17 | 17 | 17 | 15 | 11 | 9 | 13 | 15 | 15 | 15 | 14 | 11 | 10 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Monday, Jul 20 | Tuesday, Jul 21 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
22 ![]() | 19 ![]() | 19 ![]() | 16 ![]() | 17 ![]() | 23 ![]() | 23 ![]() | 17 ![]() | 17 ![]() | 16 ![]() | 14 ![]() | 14 ![]() | 15 ![]() | 15 ![]() | 18 ![]() | 17 ![]() |
0 % | 0 % | 0 % | 0 % | 4 % | 5 % | 1 % | 0 % | 0 % | 1 % | 1 % | 0 % | 0 % | 2 % | 3 % | 0 % |
24 ![]() | 23 ![]() | 23 ![]() | 25 ![]() | 26 ![]() | 26 ![]() | 26 ![]() | 24 ![]() | 24 ![]() | 23 ![]() | 23 ![]() | 24 ![]() | 26 ![]() | 26 ![]() | 25 ![]() | 24 ![]() |
| 1010 | 1008 | 1009 | 1010 | 1011 | 1010 | 1009 | 1010 | 1011 | 1010 | 1010 | 1011 | 1012 | 1011 | 1011 | 1012 |
| 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 |
| 10 | 11 | 13 | 14 | 14 | 13 | 11 | 10 | 10 | 11 | 12 | 12 | 11 | 10 | 10 | 10 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Wednesday, Jul 22 | Thursday, Jul 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17 ![]() | 17 ![]() | 14 ![]() | 12 ![]() | 14 ![]() | 17 ![]() | 19 ![]() | 15 ![]() | 17 ![]() | 12 ![]() | 16 ![]() | 15 ![]() | 19 ![]() | 20 ![]() | 22 ![]() | 17 ![]() |
0 % | 3 % | 1 % | 0 % | 1 % | 5 % | 6 % | 8 % | 0 % | 0 % | 3 % | 0 % | 56 % | 68 % | 7 % | 1 % |
24 ![]() | 24 ![]() | 23 ![]() | 25 ![]() | 26 ![]() | 26 ![]() | 25 ![]() | 24 ![]() | 24 ![]() | 24 ![]() | 25 ![]() | 27 ![]() | 27 ![]() | 28 ![]() | 27 ![]() | 25 ![]() |
| 1012 | 1010 | 1011 | 1011 | 1011 | 1011 | 1010 | 1011 | 1011 | 1010 | 1010 | 1011 | 1011 | 1010 | 1009 | 1010 |
| 1.2 | 1.2 | 1.1 | 1 | 1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1 | 1.1 | 1.3 | 1.3 | 1.3 |
| 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Friday, Jul 24 | Saturday, Jul 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15 ![]() | 19 ![]() | 7 ![]() | 20 ![]() | 20 ![]() | 24 ![]() | 17 ![]() | 9 ![]() | 19 ![]() | 16 ![]() | 12 ![]() | 23 ![]() | 20 ![]() | 26 ![]() | 25 ![]() | 19 ![]() |
5 % | 2 % | 2 % | 3 % | 3 % | 8 % | 4 % | 0 % | 0 % | 3 % | 64 % | 16 % | 36 % | 9 % | 9 % | 6 % |
25 ![]() | 25 ![]() | 25 ![]() | 28 ![]() | 29 ![]() | 29 ![]() | 28 ![]() | 25 ![]() | 27 ![]() | 27 ![]() | 26 ![]() | 30 ![]() | 31 ![]() | 31 ![]() | 30 ![]() | 28 ![]() |
| 1010 | 1008 | 1009 | 1009 | 1009 | 1008 | 1008 | 1009 | 1008 | 1006 | 1008 | 1007 | 1008 | 1007 | 1006 | 1007 |
| 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.4 | |
| 8 | 10 | 11 | 11 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | |
Good forecast? Maybe you should RENT AN APARTMENT!