![]() |
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
Local date | Thursday, Apr 24 | Friday, Apr 25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 13 ![]() | 13 ![]() | 8 ![]() | 4 ![]() | 7 ![]() | 9 ![]() | 8 ![]() | 9 ![]() | 10 ![]() | 12 ![]() | 13 ![]() | 13 ![]() | 21 ![]() | 21 ![]() | 22 ![]() | 19 ![]() |
Cloud cover | 18% | 16% | 17% | 11% | 2% | 27% | 12% | 8% | 9% | 17% | 15% | 1% | 0% | 0% | 6% | 8% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1013 | 1011 | 1011 | 1012 | 1013 | 1012 | 1011 | 1013 | 1012 | 1011 | 1011 | 1012 | 1012 | 1011 | 1011 | 1012 |
Air temperature (°C) | 18 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 20 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.5 | 1.5 | 1.6 |
Wave period (s) | 11 | 10 | 10 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 9 |
Local date | Saturday, Apr 26 | Sunday, Apr 27 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 19 ![]() | 18 ![]() | 20 ![]() | 19 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 22 ![]() | 20 ![]() | 17 ![]() | 19 ![]() | 16 ![]() | 16 ![]() | 14 ![]() | 12 ![]() | 13 ![]() |
Cloud cover | 7% | 7% | 2% | 2% | 3% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1012 | 1011 | 1010 | 1011 | 1011 | 1010 | 1010 | 1011 | 1011 | 1009 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 |
Air temperature (°C) | 19 ![]() | 19 ![]() | 19 ![]() | 21 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 21 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 20 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 |
Wave period (s) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 8 | 9 | 8 |
Local date | Monday, Apr 28 | Tuesday, Apr 29 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 12 ![]() | 10 ![]() | 8 ![]() | 5 ![]() | 5 ![]() | 8 ![]() | 11 ![]() | 7 ![]() | 9 ![]() | 13 ![]() | 13 ![]() | 11 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 17 ![]() |
Cloud cover | 0% | 0% | 0% | 0% | 4% | 11% | 11% | 13% | 6% | 17% | 42% | 97% | 85% | 69% | 21% | 18% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1009 | 1007 | 1007 | 1009 | 1010 | 1008 | 1008 | 1009 | 1009 | 1008 | 1008 | 1009 | 1009 | 1008 | 1008 | 1009 |
Air temperature (°C) | 20 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 18 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 |
Wave period (s) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 9 | 8 | 8 |
Local date | Wednesday, Apr 30 | Thursday, May 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 13 ![]() | 12 ![]() | 13 ![]() | 10 ![]() | 14 ![]() | 15 ![]() | 17 ![]() | 14 ![]() | 9 ![]() | 7 ![]() | 9 ![]() | 10 ![]() | 12 ![]() | 14 ![]() | 15 ![]() | 14 ![]() |
Cloud cover | 21% | 27% | 12% | 36% | 32% | 13% | 18% | 10% | 15% | 99% | 41% | 11% | 25% | 16% | 11% | 8% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1009 | 1008 | 1008 | 1010 | 1010 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1010 |
Air temperature (°C) | 18 ![]() | 17 ![]() | 17 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 17 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 |
Wave period (s) | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
Local date | Friday, May 02 | Saturday, May 03 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 10 ![]() | 8 ![]() | 9 ![]() | 8 ![]() | 7 ![]() | 11 ![]() | 12 ![]() | 8 ![]() | 6 ![]() | 6 ![]() | 5 ![]() | 5 ![]() | 8 ![]() | 5 ![]() | 6 ![]() | |
Cloud cover | 8% | 9% | 20% | 58% | 30% | 22% | 15% | 4% | 6% | 52% | 8% | 1% | 12% | 26% | 31% | |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Air pressure (hPa) | 1011 | 1010 | 1010 | 1011 | 1011 | 1011 | 1010 | 1011 | 1011 | 1010 | 1011 | 1011 | 1012 | 1011 | 1011 | |
Air temperature (°C) | 18 ![]() | 18 ![]() | 17 ![]() | 19 ![]() | 20 ![]() | 19 ![]() | 20 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Wave height (m) | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | |||
Wave period (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 11 | 12 |
Good forecast? Maybe you should RENT AN APARTMENT!