![]() |
|
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Saturday, Apr 18 | Sunday, Apr 19 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20 ![]() | 19 ![]() | 15 ![]() | 15 ![]() | 14 ![]() | 8 ![]() | 10 ![]() | 13 ![]() | 16 ![]() | 10 ![]() | 10 ![]() | 9 ![]() | 10 ![]() | 15 ![]() | 17 ![]() | 15 ![]() |
33 % | 96 % | 100 % | 73 % | 100 % | 79 % | 100 % | 86 % | 60 % | 79 % | 80 % | 43 % | 0 % | 18 % | 0 % | 0 % |
22 ![]() | 23 ![]() | 23 ![]() | 25 ![]() | 25 ![]() | 25 ![]() | 25 ![]() | 27 ![]() | 25 ![]() | 25 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 22 ![]() |
| 1006 | 1005 | 1005 | 1006 | 1007 | 1006 | 1006 | 1006 | 1005 | 1003 | 1003 | 1004 | 1005 | 1003 | 1003 | 1003 |
| 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 1 | 1 |
| 14 | 14 | 14 | 17 | 16 | 13 | 13 | 13 | 16 | 17 | 17 | 15 | 13 | 16 | 16 | 16 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Monday, Apr 20 | Tuesday, Apr 21 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13 ![]() | 8 ![]() | 5 ![]() | 4 ![]() | 8 ![]() | 14 ![]() | 11 ![]() | 6 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 7 ![]() | 7 ![]() | 9 ![]() | 7 ![]() | 9 ![]() |
0 % | 0 % | 3 % | 7 % | 8 % | 0 % | 2 % | 4 % | 5 % | 16 % | 10 % | 91 % | 90 % | 47 % | 26 % | 17 % |
21 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 22 ![]() | 21 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() |
| 1003 | 1002 | 1002 | 1003 | 1003 | 1002 | 1001 | 1003 | 1003 | 1002 | 1003 | 1004 | 1005 | 1004 | 1004 | 1006 |
| 1 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
| 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Wednesday, Apr 22 | Thursday, Apr 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10 ![]() | 7 ![]() | 6 ![]() | 8 ![]() | 10 ![]() | 10 ![]() | 10 ![]() | 12 ![]() | 13 ![]() | 10 ![]() | 10 ![]() | 12 ![]() | 13 ![]() | 13 ![]() | 14 ![]() | 14 ![]() |
6 % | 12 % | 54 % | 44 % | 100 % | 100 % | 100 % | 22 % | 93 % | 71 % | 83 % | 98 % | 65 % | 25 % | 14 % | 7 % |
18 ![]() | 17 ![]() | 17 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() |
| 1006 | 1006 | 1006 | 1007 | 1008 | 1008 | 1007 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1008 | 1008 | 1009 |
| 0.9 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
| 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Friday, Apr 24 | Saturday, Apr 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14 ![]() | 14 ![]() | 12 ![]() | 12 ![]() | 21 ![]() | 19 ![]() | 20 ![]() | 15 ![]() | 10 ![]() | 11 ![]() | 10 ![]() | 8 ![]() | 10 ![]() | 14 ![]() | 12 ![]() | 8 ![]() |
13 % | 3 % | 0 % | 0 % | 1 % | 0 % | 2 % | 50 % | 21 % | 12 % | 82 % | 26 % | 74 % | 77 % | 18 % | 2 % |
18 ![]() | 17 ![]() | 17 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 18 ![]() |
| 1010 | 1008 | 1008 | 1009 | 1009 | 1008 | 1007 | 1008 | 1009 | 1008 | 1007 | 1008 | 1008 | 1007 | 1007 | 1008 |
| 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
| 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 9 | 10 | 10 | 10 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Sunday, Apr 26 | Monday, Apr 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 ![]() | 7 ![]() | 6 ![]() | 6 ![]() | 11 ![]() | 12 ![]() | 11 ![]() | 7 ![]() | 4 ![]() | 5 ![]() | 5 ![]() | 5 ![]() | 6 ![]() | 5 ![]() | 4 ![]() | 6 ![]() |
1 % | 1 % | 0 % | 1 % | 6 % | 30 % | 71 % | 83 % | 0 % | 0 % | 4 % | 3 % | 11 % | 35 % | 37 % | 38 % |
18 ![]() | 18 ![]() | 17 ![]() | 18 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() |
| 1008 | 1006 | 1006 | 1007 | 1007 | 1006 | 1006 | 1007 | 1007 | 1005 | 1006 | 1007 | 1007 | 1006 | 1006 | 1007 |
| 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | |
| 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | |
Good forecast? Maybe you should RENT AN APARTMENT!