![]() |
|
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
| Local date | Saturday, Feb 14 | Sunday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() |
| Wind direction | ||||||||||||||||
| Wind speed (kts) | ||||||||||||||||
| Wind gusts (kts) | 16 ![]() | 18 ![]() | 21 ![]() | 22 ![]() | 22 ![]() | 23 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 24 ![]() | 22 ![]() | 24 ![]() | 23 ![]() | 22 ![]() | 21 ![]() | 17 ![]() |
| Cloud cover | 3% | 5% | 5% | 5% | 0% | 0% | 5% | 5% | 5% | 7% | 1% | 6% | 0% | 0% | 6% | 2% |
| Precipitation (mm/h) | ||||||||||||||||
| Precipitation type | ||||||||||||||||
| Air pressure (hPa) | 1019 | 1018 | 1018 | 1020 | 1021 | 1019 | 1019 | 1020 | 1019 | 1018 | 1018 | 1020 | 1019 | 1017 | 1017 | 1019 |
| Air temperature (°C) | 17 ![]() | 17 ![]() | 17 ![]() | 17 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 17 ![]() | 17 ![]() | 17 ![]() | 16 ![]() | 17 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 18 ![]() |
| Wave direction | ||||||||||||||||
| Wave height (m) | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.0 | 1.9 |
| Wave period (s) | 12 | 12 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 |
| Local date | Monday, Feb 16 | Tuesday, Feb 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() |
| Wind direction | ||||||||||||||||
| Wind speed (kts) | ||||||||||||||||
| Wind gusts (kts) | 18 ![]() | 13 ![]() | 11 ![]() | 11 ![]() | 10 ![]() | 6 ![]() | 6 ![]() | 6 ![]() | 12 ![]() | 10 ![]() | 10 ![]() | 9 ![]() | 7 ![]() | 5 ![]() | 7 ![]() | 8 ![]() |
| Cloud cover | 0% | 0% | 0% | 0% | 2% | 16% | 10% | 35% | 5% | 1% | 6% | 72% | 7% | 2% | 0% | 0% |
| Precipitation (mm/h) | ||||||||||||||||
| Precipitation type | ||||||||||||||||
| Air pressure (hPa) | 1019 | 1018 | 1018 | 1020 | 1021 | 1019 | 1019 | 1020 | 1019 | 1018 | 1017 | 1018 | 1018 | 1017 | 1016 | 1017 |
| Air temperature (°C) | 17 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 19 ![]() |
| Wave direction | ||||||||||||||||
| Wave height (m) | 1.7 | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
| Wave period (s) | 9 | 10 | 10 | 10 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 11 |
| Local date | Wednesday, Feb 18 | Thursday, Feb 19 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() |
| Wind direction | ||||||||||||||||
| Wind speed (kts) | ||||||||||||||||
| Wind gusts (kts) | 9 ![]() | 10 ![]() | 11 ![]() | 12 ![]() | 11 ![]() | 15 ![]() | 17 ![]() | 17 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 22 ![]() |
| Cloud cover | 0% | 8% | 5% | 43% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Precipitation (mm/h) | ||||||||||||||||
| Precipitation type | ||||||||||||||||
| Air pressure (hPa) | 1017 | 1015 | 1015 | 1016 | 1017 | 1015 | 1015 | 1016 | 1016 | 1015 | 1015 | 1016 | 1017 | 1015 | 1015 | 1017 |
| Air temperature (°C) | 19 ![]() | 19 ![]() | 18 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 18 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 18 ![]() |
| Wave direction | ||||||||||||||||
| Wave height (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Wave period (s) | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
| Local date | Friday, Feb 20 | Saturday, Feb 21 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() |
| Wind direction | ||||||||||||||||
| Wind speed (kts) | ||||||||||||||||
| Wind gusts (kts) | 21 ![]() | 17 ![]() | 18 ![]() | 18 ![]() | 16 ![]() | 17 ![]() | 20 ![]() | 16 ![]() | 16 ![]() | 14 ![]() | 11 ![]() | 13 ![]() | 12 ![]() | 12 ![]() | 13 ![]() | 12 ![]() |
| Cloud cover | 7% | 3% | 31% | 3% | 2% | 1% | 45% | 99% | 15% | 80% | 11% | 71% | 3% | 92% | 35% | 75% |
| Precipitation (mm/h) | ||||||||||||||||
| Precipitation type | ||||||||||||||||
| Air pressure (hPa) | 1016 | 1016 | 1015 | 1017 | 1017 | 1015 | 1015 | 1016 | 1016 | 1015 | 1015 | 1016 | 1016 | 1014 | 1014 | 1016 |
| Air temperature (°C) | 18 ![]() | 17 ![]() | 17 ![]() | 18 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 17 ![]() | 19 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 20 ![]() |
| Wave direction | ||||||||||||||||
| Wave height (m) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 |
| Wave period (s) | 7 | 7 | 8 | 8 | 11 | 13 | 15 | 16 | 15 | 16 | 15 | 15 | 15 | 14 | 14 | 14 |
| Local date | Sunday, Feb 22 | Monday, Feb 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() | 00h ![]() | 03h ![]() | 06h ![]() | 09h | 12h | 15h | 18h | 21h ![]() |
| Wind direction | ||||||||||||||||
| Wind speed (kts) | ||||||||||||||||
| Wind gusts (kts) | 11 ![]() | 12 ![]() | 16 ![]() | 17 ![]() | 9 ![]() | 8 ![]() | 8 ![]() | 8 ![]() | 9 ![]() | 8 ![]() | 9 ![]() | 10 ![]() | 17 ![]() | 14 ![]() | 8 ![]() | 11 ![]() |
| Cloud cover | 73% | 99% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 17% | 21% | 11% | 4% | 0% |
| Precipitation (mm/h) | ||||||||||||||||
| Precipitation type | ||||||||||||||||
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1015 | 1016 | 1015 | 1015 | 1016 | 1016 | 1015 | 1016 | 1017 | 1018 | 1016 | 1016 | 1018 |
| Air temperature (°C) | 20 ![]() | 21 ![]() | 21 ![]() | 22 ![]() | 24 ![]() | 25 ![]() | 24 ![]() | 23 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 21 ![]() | 20 ![]() |
| Wave direction | ||||||||||||||||
| Wave height (m) | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 |
| Wave period (s) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 11 | 11 |
Good forecast? Maybe you should RENT AN APARTMENT!