![]() |
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
Local date | Saturday, Jun 03 | Sunday, Jun 04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 8 ![]() | 8 ![]() | 3 ![]() | 5 ![]() | 8 ![]() | 9 ![]() | 7 ![]() | 5 ![]() | 5 ![]() | 4 ![]() | 2 ![]() | 2 ![]() | 4 ![]() | 2 ![]() | 1 ![]() | 1 ![]() |
Cloud cover | 0% | 0% | 5% | 4% | 13% | 8% | 6% | 99% | 99% | 78% | 85% | 72% | 63% | 99% | 80% | 18% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1009 | 1008 | 1008 | 1009 | 1010 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1010 | 1010 | 1010 | 1009 | 1010 |
Air temperature (°C) | 21 ![]() | 21 ![]() | 20 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 22 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
Wave period (s) | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 10 | 11 | 10 | 9 | 9 |
Local date | Monday, Jun 05 | Tuesday, Jun 06 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 1 ![]() | 2 ![]() | 3 ![]() | 5 ![]() | 9 ![]() | 13 ![]() | 14 ![]() | 15 ![]() | 16 ![]() | 19 ![]() | 23 ![]() | 27 ![]() | 25 ![]() | 17 ![]() | 20 ![]() | 19 ![]() |
Cloud cover | 99% | 84% | 71% | 97% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 99% | 99% | 99% |
Precipitation (mm/h) | 0 | 6 | 5 | 1 | 0 | 0 | 1 | |||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1010 | 1008 | 1007 | 1008 | 1008 | 1006 | 1004 | 1005 | 1004 | 1002 | 1001 | 1001 | 1002 | 1001 | 1002 | 1003 |
Air temperature (°C) | 21 ![]() | 21 ![]() | 21 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 22 ![]() | 23 ![]() | 24 ![]() | 22 ![]() | 21 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.4 | 1.7 | 1.9 | 1.9 | 1.9 | 1.8 |
Wave period (s) | 14 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 10 | 10 | 10 | 10 | 10 |
Local date | Wednesday, Jun 07 | Thursday, Jun 08 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 15 ![]() | 24 ![]() | 39 ![]() | 20 ![]() | 17 ![]() | 18 ![]() | 19 ![]() | 13 ![]() | 11 ![]() | 9 ![]() | 8 ![]() | 4 ![]() | 5 ![]() | 6 ![]() | 7 ![]() | 3 ![]() |
Cloud cover | 99% | 99% | 99% | 96% | 99% | 72% | 93% | 33% | 8% | 9% | 20% | 6% | 21% | 25% | 92% | 22% |
Precipitation (mm/h) | 4 | 13 | 16 | 4 | ||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1003 | 1000 | 999 | 1001 | 1004 | 1004 | 1004 | 1006 | 1007 | 1007 | 1007 | 1009 | 1010 | 1009 | 1009 | 1010 |
Air temperature (°C) | 21 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 25 ![]() | 24 ![]() | 23 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 21 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 22 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |
Wave period (s) | 9 | 9 | 10 | 11 | 11 | 12 | 11 | 11 | 12 | 13 | 13 | 12 | 11 | 12 | 12 | 12 |
Local date | Friday, Jun 09 | Saturday, Jun 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 4 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 4 ![]() | 5 ![]() | 5 ![]() | 6 ![]() | 5 ![]() | 7 ![]() | 8 ![]() | 9 ![]() | 10 ![]() | 11 ![]() | 11 ![]() | 12 ![]() |
Cloud cover | 99% | 99% | 98% | 42% | 11% | 17% | 99% | 99% | 99% | 99% | 99% | 71% | 12% | 22% | 9% | 6% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1010 | 1009 | 1009 | 1010 | 1011 | 1010 | 1009 | 1011 | 1012 | 1011 | 1011 | 1012 | 1012 | 1011 | 1011 | 1012 |
Air temperature (°C) | 22 ![]() | 21 ![]() | 21 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 22 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
Wave period (s) | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
Local date | Sunday, Jun 11 | Monday, Jun 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 11 ![]() | 8 ![]() | 7 ![]() | 11 ![]() | 13 ![]() | 12 ![]() | 10 ![]() | 11 ![]() | 10 ![]() | 9 ![]() | 10 ![]() | 12 ![]() | 12 ![]() | 13 ![]() | 13 ![]() | |
Cloud cover | 7% | 4% | 4% | 97% | 55% | 99% | 0% | 81% | 0% | 99% | 87% | 30% | 36% | 5% | 26% | |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Air pressure (hPa) | 1012 | 1010 | 1010 | 1011 | 1011 | 1010 | 1010 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | |
Air temperature (°C) | 22 ![]() | 22 ![]() | 22 ![]() | 23 ![]() | 24 ![]() | 24 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 22 ![]() | 22 ![]() | 23 ![]() | 24 ![]() | 24 ![]() | 24 ![]() | |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Wave height (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||
Wave period (s) | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 8 |
Good forecast? Maybe you should RENT AN APARTMENT!