![]() |
|
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Webcams |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue1 | 4:00 AM WEST / 0.84 m | 10:16 AM WEST / 1.92 m | 4:24 PM WEST / 0.87 m | 10:37 PM WEST / 2.08 m | 7:23 AM WEST | 8:40 PM WEST | ||
| Wed2 | 5:00 AM WEST / 0.69 m | 11:15 AM WEST / 2.09 m | 5:22 PM WEST / 0.71 m | 11:34 PM WEST / 2.23 m | 7:23 AM WEST | 8:40 PM WEST | ||
| Thu3 | 5:51 AM WEST / 0.54 m | 12:06 PM WEST / 2.26 m | 6:13 PM WEST / 0.54 m | 7:22 AM WEST | 8:41 PM WEST | |||
| Fri4 | 12:24 AM WEST / 2.36 m | 6:37 AM WEST / 0.40 m | 12:51 PM WEST / 2.41 m | 7:00 PM WEST / 0.40 m | 7:21 AM WEST | 8:42 PM WEST | ||
| Sat5 | 1:10 AM WEST / 2.47 m | 7:22 AM WEST / 0.31 m | 1:35 PM WEST / 2.53 m | 7:45 PM WEST / 0.30 m | 7:20 AM WEST | 8:42 PM WEST | ||
| Sun6 | 1:56 AM WEST / 2.52 m | 8:05 AM WEST / 0.27 m | 2:18 PM WEST / 2.58 m | 8:30 PM WEST / 0.26 m | Full Moon | 7:20 AM WEST | 8:43 PM WEST | |
| Mon7 | 2:41 AM WEST / 2.50 m | 8:48 AM WEST / 0.30 m | 3:01 PM WEST / 2.58 m | 9:16 PM WEST / 0.29 m | 7:19 AM WEST | 8:43 PM WEST | ||
| Tue8 | 3:26 AM WEST / 2.43 m | 9:32 AM WEST / 0.38 m | 3:46 PM WEST / 2.52 m | 10:03 PM WEST / 0.38 m | 7:18 AM WEST | 8:44 PM WEST | ||
| Wed9 | 4:13 AM WEST / 2.31 m | 10:18 AM WEST / 0.51 m | 4:32 PM WEST / 2.41 m | 10:53 PM WEST / 0.50 m | 7:17 AM WEST | 8:45 PM WEST | ||
| Thu 10 | 5:03 AM WEST / 2.16 m | 11:07 AM WEST / 0.67 m | 5:23 PM WEST / 2.26 m | 11:49 PM WEST / 0.65 m | 7:17 AM WEST | 8:45 PM WEST | ||
| Fri 11 | 6:00 AM WEST / 2.00 m | 12:02 PM WEST / 0.82 m | 6:21 PM WEST / 2.11 m | 7:16 AM WEST | 8:46 PM WEST | |||
| Sat 12 | 12:53 AM WEST / 0.79 m | 7:06 AM WEST / 1.87 m | 1:09 PM WEST / 0.95 m | 7:30 PM WEST / 1.99 m | Last Quarter | 7:15 AM WEST | 8:46 PM WEST | |
| Sun 13 | 2:07 AM WEST / 0.88 m | 8:26 AM WEST / 1.80 m | 2:28 PM WEST / 1.02 m | 8:49 PM WEST / 1.93 m | 7:15 AM WEST | 8:47 PM WEST | ||
| Mon 14 | 3:23 AM WEST / 0.90 m | 9:47 AM WEST / 1.82 m | 3:45 PM WEST / 1.01 m | 10:05 PM WEST / 1.94 m | 7:14 AM WEST | 8:48 PM WEST | ||
| Tue 15 | 4:28 AM WEST / 0.86 m | 10:51 AM WEST / 1.89 m | 4:49 PM WEST / 0.94 m | 11:05 PM WEST / 1.98 m | 7:14 AM WEST | 8:48 PM WEST | ||
| Wed 16 | 5:19 AM WEST / 0.80 m | 11:39 AM WEST / 1.98 m | 5:38 PM WEST / 0.85 m | 11:52 PM WEST / 2.04 m | 7:13 AM WEST | 8:49 PM WEST | ||
| Thu 17 | 6:00 AM WEST / 0.74 m | 12:18 PM WEST / 2.07 m | 6:20 PM WEST / 0.76 m | 7:13 AM WEST | 8:49 PM WEST | |||
| Fri 18 | 12:31 AM WEST / 2.10 m | 6:36 AM WEST / 0.68 m | 12:53 PM WEST / 2.16 m | 6:57 PM WEST / 0.69 m | 7:12 AM WEST | 8:50 PM WEST | ||
| Sat 19 | 1:06 AM WEST / 2.14 m | 7:10 AM WEST / 0.63 m | 1:25 PM WEST / 2.23 m | 7:32 PM WEST / 0.63 m | 7:12 AM WEST | 8:51 PM WEST | ||
| Sun 20 | 1:39 AM WEST / 2.17 m | 7:42 AM WEST / 0.60 m | 1:56 PM WEST / 2.28 m | 8:05 PM WEST / 0.59 m | 7:11 AM WEST | 8:51 PM WEST | ||
| Mon 21 | 2:11 AM WEST / 2.18 m | 8:14 AM WEST / 0.59 m | 2:27 PM WEST / 2.30 m | 8:39 PM WEST / 0.57 m | New Moon | 7:11 AM WEST | 8:52 PM WEST | |
| Tue 22 | 2:43 AM WEST / 2.18 m | 8:46 AM WEST / 0.60 m | 2:58 PM WEST / 2.30 m | 9:12 PM WEST / 0.58 m | 7:10 AM WEST | 8:52 PM WEST | ||
| Wed 23 | 3:16 AM WEST / 2.15 m | 9:19 AM WEST / 0.63 m | 3:31 PM WEST / 2.28 m | 9:48 PM WEST / 0.61 m | 7:10 AM WEST | 8:53 PM WEST | ||
| Thu 24 | 3:51 AM WEST / 2.11 m | 9:54 AM WEST / 0.68 m | 4:06 PM WEST / 2.24 m | 10:25 PM WEST / 0.66 m | 7:09 AM WEST | 8:53 PM WEST | ||
| Fri 25 | 4:28 AM WEST / 2.05 m | 10:32 AM WEST / 0.74 m | 4:44 PM WEST / 2.19 m | 11:07 PM WEST / 0.72 m | 7:09 AM WEST | 8:54 PM WEST | ||
| Sat 26 | 5:10 AM WEST / 1.99 m | 11:15 AM WEST / 0.81 m | 5:29 PM WEST / 2.12 m | 11:55 PM WEST / 0.78 m | 7:09 AM WEST | 8:55 PM WEST | ||
| Sun 27 | 6:01 AM WEST / 1.93 m | 12:07 PM WEST / 0.88 m | 6:22 PM WEST / 2.06 m | 7:08 AM WEST | 8:55 PM WEST | |||
| Mon 28 | 12:54 AM WEST / 0.83 m | 7:02 AM WEST / 1.89 m | 1:12 PM WEST / 0.93 m | 7:26 PM WEST / 2.02 m | First Quarter | 7:08 AM WEST | 8:56 PM WEST | |
| Tue 29 | 2:03 AM WEST / 0.84 m | 8:15 AM WEST / 1.89 m | 2:27 PM WEST / 0.93 m | 8:40 PM WEST / 2.01 m | 7:08 AM WEST | 8:56 PM WEST | ||
| Wed 30 | 3:14 AM WEST / 0.80 m | 9:30 AM WEST / 1.96 m | 3:42 PM WEST / 0.86 m | 9:53 PM WEST / 2.07 m | 7:08 AM WEST | 8:57 PM WEST | ||
| Thu 31 | 4:20 AM WEST / 0.71 m | 10:37 AM WEST / 2.07 m | 4:49 PM WEST / 0.75 m | 11:00 PM WEST / 2.16 m | 7:07 AM WEST | 8:57 PM WEST |
Interesting, isn't it? Maybe you should see some PHOTOS and VIDEOS!