Welcome to El Medano on Tenerife for sun and wind and fun with no limits

...:::  Forecast | Current weather | Satelite | Sun and Moon | Beaufort | Apartments | Webcams
...:::  Tides | Climat | Yrno | Wonline | Wguru | WRF | WIND | Foto-Video-News

   ###     Current weather in El Medano    ###

  # Wind force converter
Time and date
of observation
Temperature
[ °C ]
Wind speed
[ kts ]
Wind direction
[ ° ]
14:00 07.12.2023 25.9 °C 16 kts ENE
13:55 07.12.2023 25.9 °C 15 kts ENE
13:50 07.12.2023 25.9 °C 15 kts ENE
13:45 07.12.2023 25.9 °C 16 kts ENE
13:40 07.12.2023 25.8 °C 16 kts ENE
13:35 07.12.2023 25.7 °C 17 kts ENE
13:30 07.12.2023 25.7 °C 16 kts ENE
13:25 07.12.2023 25.6 °C 14 kts ENE
13:20 07.12.2023 25.4 °C 16 kts ENE
13:15 07.12.2023 25.4 °C 16 kts ENE
13:10 07.12.2023 25.3 °C 16 kts ENE
13:05 07.12.2023 25.3 °C 17 kts ENE
13:00 07.12.2023 25.4 °C 16 kts ENE
12:55 07.12.2023 25.4 °C 16 kts ENE
12:50 07.12.2023 25.3 °C 16 kts ENE
12:45 07.12.2023 25.3 °C 15 kts ENE
12:40 07.12.2023 25.3 °C 16 kts ENE
12:35 07.12.2023 25.4 °C 15 kts ENE
12:30 07.12.2023 25.3 °C 13 kts ENE
12:25 07.12.2023 25.2 °C 15 kts ENE
12:20 07.12.2023 25.3 °C 15 kts ENE
12:15 07.12.2023 25.2 °C 14 kts ENE
12:10 07.12.2023 25.0 °C 12 kts ENE
12:05 07.12.2023 24.8 °C 15 kts ENE
12:00 07.12.2023 24.7 °C 13 kts ENE
11:55 07.12.2023 24.4 °C 14 kts ENE
11:50 07.12.2023 24.3 °C 14 kts ENE
11:45 07.12.2023 24.2 °C 15 kts ENE
11:40 07.12.2023 24.1 °C 13 kts ENE
11:35 07.12.2023 23.8 °C 14 kts ENE
11:30 07.12.2023 23.6 °C 14 kts ENE
11:25 07.12.2023 23.6 °C 14 kts ENE
11:20 07.12.2023 23.5 °C 13 kts ENE
11:15 07.12.2023 23.3 °C 13 kts ENE
11:10 07.12.2023 23.2 °C 13 kts ENE
11:05 07.12.2023 23.2 °C 13 kts ENE
11:00 07.12.2023 23.1 °C 13 kts ENE
10:55 07.12.2023 23.1 °C 14 kts ENE
10:50 07.12.2023 22.9 °C 12 kts ENE
10:45 07.12.2023 22.8 °C 13 kts ENE
10:40 07.12.2023 22.8 °C 12 kts ENE
10:35 07.12.2023 22.6 °C 12 kts ENE
10:30 07.12.2023 22.5 °C 12 kts ENE
10:25 07.12.2023 22.3 °C 10 kts ENE
10:20 07.12.2023 22.3 °C 10 kts ENE
10:15 07.12.2023 22.2 °C 11 kts ENE
10:10 07.12.2023 22.1 °C 10 kts ENE
10:05 07.12.2023 22.1 °C 11 kts ENE
10:00 07.12.2023 22.0 °C 10 kts ENE
09:55 07.12.2023 22.0 °C 10 kts ENE
09:50 07.12.2023 21.9 °C 10 kts ENE
09:45 07.12.2023 21.9 °C 10 kts ENE
09:40 07.12.2023 21.7 °C 9 kts ENE
09:35 07.12.2023 21.6 °C 9 kts NE
09:30 07.12.2023 21.4 °C 8 kts NE
09:25 07.12.2023 21.2 °C 9 kts NE
09:20 07.12.2023 21.1 °C 8 kts NE
09:15 07.12.2023 20.9 °C 7 kts ENE
09:10 07.12.2023 20.8 °C 7 kts NE
09:05 07.12.2023 20.7 °C 6 kts NE
09:00 07.12.2023 20.6 °C 6 kts NE
08:55 07.12.2023 20.5 °C 9 kts NE
08:50 07.12.2023 20.4 °C 7 kts NE
08:45 07.12.2023 2.2 °C 0 kts
08:40 07.12.2023 2.2 °C 0 kts
08:35 07.12.2023 2.2 °C 8 kts NE
08:30 07.12.2023 20.3 °C 8 kts NE
08:25 07.12.2023 20.2 °C 8 kts NE
08:20 07.12.2023 20.1 °C 6 kts NE
08:15 07.12.2023 20.1 °C 7 kts NE
08:10 07.12.2023 20.1 °C 8 kts NE
08:05 07.12.2023 20.1 °C 7 kts NE
08:00 07.12.2023 20.1 °C 7 kts NE
07:55 07.12.2023 20.1 °C 8 kts NE
07:50 07.12.2023 20.1 °C 7 kts NE
07:45 07.12.2023 20.1 °C 8 kts NE
07:40 07.12.2023 20.1 °C 7 kts NE
07:35 07.12.2023 20.1 °C 8 kts NE
07:30 07.12.2023 20.1 °C 7 kts NNE
07:25 07.12.2023 20.2 °C 6 kts NNE
07:20 07.12.2023 20.2 °C 6 kts NE
07:15 07.12.2023 20.3 °C 6 kts NNE
07:10 07.12.2023 20.3 °C 4 kts NNE
07:05 07.12.2023 20.4 °C 5 kts NNE
07:00 07.12.2023 20.4 °C 5 kts NNE
06:55 07.12.2023 20.4 °C 7 kts NNE
06:50 07.12.2023 20.4 °C 6 kts NE
06:45 07.12.2023 20.4 °C 8 kts NNE
06:40 07.12.2023 20.4 °C 8 kts NE
06:35 07.12.2023 20.4 °C 7 kts NE
06:30 07.12.2023 20.4 °C 9 kts NE
06:25 07.12.2023 20.4 °C 9 kts NE
06:20 07.12.2023 20.4 °C 8 kts NE
06:15 07.12.2023 20.5 °C 9 kts NE
06:10 07.12.2023 20.5 °C 9 kts NE
06:05 07.12.2023 20.5 °C 10 kts NE
06:00 07.12.2023 20.4 °C 8 kts NE
05:55 07.12.2023 20.4 °C 8 kts NE
05:50 07.12.2023 20.4 °C 10 kts NE
05:45 07.12.2023 20.3 °C 10 kts NE
05:40 07.12.2023 20.3 °C 11 kts NE
05:35 07.12.2023 20.3 °C 9 kts NE
05:30 07.12.2023 20.3 °C 10 kts NE
05:25 07.12.2023 20.3 °C 9 kts NE
05:20 07.12.2023 20.3 °C 10 kts NE
05:15 07.12.2023 20.3 °C 9 kts NE
05:10 07.12.2023 20.3 °C 9 kts NE
05:05 07.12.2023 20.3 °C 9 kts NE
05:00 07.12.2023 20.3 °C 8 kts NE
04:55 07.12.2023 20.3 °C 9 kts NE
04:50 07.12.2023 20.2 °C 7 kts NE
04:45 07.12.2023 20.2 °C 9 kts NE
04:40 07.12.2023 20.2 °C 8 kts NE
04:35 07.12.2023 20.2 °C 8 kts NE
04:30 07.12.2023 20.2 °C 7 kts NE
04:25 07.12.2023 20.1 °C 7 kts NE
04:20 07.12.2023 20.1 °C 7 kts NE
04:15 07.12.2023 20.1 °C 7 kts NE
04:10 07.12.2023 20.1 °C 8 kts NE
04:05 07.12.2023 20.1 °C 7 kts NE
04:00 07.12.2023 20.0 °C 8 kts NE
03:55 07.12.2023 19.9 °C 9 kts NE
03:50 07.12.2023 19.9 °C 8 kts NE
03:45 07.12.2023 19.9 °C 7 kts NNE
03:40 07.12.2023 20.0 °C 7 kts NNE
03:35 07.12.2023 20.1 °C 8 kts NNE
03:30 07.12.2023 20.1 °C 6 kts NNE
03:25 07.12.2023 20.1 °C 7 kts NNE
03:20 07.12.2023 20.2 °C 6 kts NNE
03:15 07.12.2023 20.2 °C 6 kts NNE
03:10 07.12.2023 20.2 °C 6 kts NNE
03:05 07.12.2023 20.2 °C 6 kts NNE
03:00 07.12.2023 20.3 °C 5 kts NNE
02:55 07.12.2023 20.3 °C 5 kts NE
02:50 07.12.2023 20.3 °C 6 kts NNE
02:45 07.12.2023 20.3 °C 6 kts NE
02:40 07.12.2023 20.3 °C 6 kts NE
02:35 07.12.2023 20.3 °C 7 kts NE
02:30 07.12.2023 20.3 °C 7 kts NNE
02:25 07.12.2023 20.3 °C 7 kts NE
02:20 07.12.2023 20.3 °C 6 kts NE
02:15 07.12.2023 20.3 °C 5 kts NNE
02:10 07.12.2023 20.3 °C 5 kts NNE
02:05 07.12.2023 20.3 °C 5 kts NNE
02:00 07.12.2023 20.4 °C 5 kts NNE
01:55 07.12.2023 20.4 °C 5 kts NNE
01:50 07.12.2023 20.5 °C 5 kts NNE
01:45 07.12.2023 20.6 °C 5 kts NNE
01:40 07.12.2023 20.6 °C 5 kts NNE
01:35 07.12.2023 20.6 °C 5 kts NNE
01:30 07.12.2023 20.7 °C 6 kts NNE
01:25 07.12.2023 20.7 °C 6 kts NNE
01:20 07.12.2023 20.7 °C 7 kts NE
01:15 07.12.2023 20.7 °C 7 kts NE
01:10 07.12.2023 20.7 °C 7 kts NE
01:05 07.12.2023 20.7 °C 9 kts NE
01:00 07.12.2023 20.7 °C 7 kts NE
00:55 07.12.2023 20.7 °C 7 kts NE
00:50 07.12.2023 20.7 °C 7 kts NE
00:45 07.12.2023 20.7 °C 5 kts NE
00:40 07.12.2023 20.7 °C 6 kts NNE
00:35 07.12.2023 20.7 °C 6 kts NNE
00:30 07.12.2023 20.7 °C 6 kts NNE
00:25 07.12.2023 20.7 °C 6 kts NNE
00:20 07.12.2023 20.8 °C 5 kts NNE
00:15 07.12.2023 20.8 °C 4 kts NNE
00:10 07.12.2023 20.9 °C 4 kts N
00:05 07.12.2023 20.9 °C 3 kts N
00:00 07.12.2023 21.0 °C 3 kts N



How it was before? Pick the day and check it up!








      Good forecast? Maybe you should RENT AN APARTMENT!